*Further information can be found on the Community Studies & Analyses page
Land & Population:
Town Population: 9,447
(*2013 NC Office of State Budget and Management estimates)
Pitt County Population: 174,263
(*2013 Census estimate)
Age: The Median age in Winterville is 34.9.
Winterville, NC | Number | Percent | ||||
---|---|---|---|---|---|---|
Total population | 9,269 | 100 | ||||
Under 5 years | 859 | 9.3 | ||||
5 to 9 years | 803 | 8.7 | ||||
10 to 14 years | 680 | 7.3 | ||||
15 to 19 years | 561 | 6.1 | ||||
20 to 24 years | 416 | 4.5 | ||||
25 to 29 years | 577 | 6.2 | ||||
30 to 34 years | 840 | 9.1 | ||||
35 to 39 years | 847 | 9.1 | ||||
40 to 44 years | 737 | 8 | ||||
45 to 49 years | 642 | 6.9 | ||||
50 to 54 years | 601 | 6.5 | ||||
55 to 59 years | 473 | 5.1 | ||||
60 to 64 years | 422 | 4.6 | ||||
65 to 69 years | 282 | 3 | ||||
70 to 74 years | 232 | 2.5 | ||||
75 to 79 years | 144 | 1.6 | ||||
80 to 84 years | 82 | 0.9 | ||||
85 years and over | 71 | 0.8 |
*2010 Census
Race:
Diverse Community.
Race alone or in combination with one or more other races: | Number | Percent | ||||
---|---|---|---|---|---|---|
White | 5,964 | 64.3 | ||||
Black or African American | 3,037 | 32.8 | ||||
American Indian and Alaska Native | 64 | 0.7 | ||||
Asian | 262 | 2.8 | ||||
Native Hawaiian and Other Pacific Islander | 11 | 0.1 | ||||
Some Other Race | 122 | 1.3 | ||||
Hispanic or Latino (of any race) | 309 | 3.3 |
*2010 Census
Household & Housing:
Greatly owner-occupied.
HOUSING TENURE | ||||||
---|---|---|---|---|---|---|
Occupied housing units | 3,412 | 100 | ||||
Owner-occupied housing units | 2,796 | 81.9 | ||||
Population in owner-occupied housing units | 7,500 | ( X ) | ||||
Average household size of owner-occupied units | 2.68 | ( X ) | ||||
Renter-occupied housing units | 616 | 18.1 | ||||
Population in renter-occupied housing units | 1,732 | ( X ) | ||||
Average household size of renter-occupied units | 2.81 | ( X ) |
*2010 Census
High existing occupancy with new subdivisions under development.
HOUSING OCCUPANCY | Number | Percent | ||||
---|---|---|---|---|---|---|
Total housing units | 3,593 | 100 | ||||
Occupied housing units | 3,412 | 95 | ||||
Vacant housing units | 181 | 5 | ||||
For rent | 50 | 1.4 | ||||
Rented, not occupied | 1 | 0 | ||||
For sale only | 50 | 1.4 | ||||
Sold, not occupied | 11 | 0.3 | ||||
For seasonal, recreational, or occasional use | 10 | 0.3 | ||||
All other vacants | 59 | 1.6 |
*2010 Census
Educational Attainment:
Highly educated workforce- half have an associates degree or higher.
Educational Attainment | Winterville town, North Carolina | ||||
---|---|---|---|---|---|
*2008-2012 American Community Survey 5-Year Estimates | Total | ||||
Estimate | |||||
Population 18 to 24 years | 607 | ||||
Less than high school graduate | 15.80% | ||||
High school graduate (includes equivalency) | 28.50% | ||||
Some college or associate's degree | 50.40% | ||||
Bachelor's degree or higher | 5.30% | ||||
Population 25 years and over | 5,742 | ||||
Less than 9th grade | 4.20% | ||||
9th to 12th grade, no diploma | 5.60% | ||||
High school graduate (includes equivalency) | 20.20% | ||||
Some college, no degree | 20.00% | ||||
Associate's degree | 13.60% | ||||
Bachelor's degree | 24.80% | ||||
Graduate or professional degree | 11.60% | ||||
Percent high school graduate or higher | 90.10% | ||||
Percent bachelor's degree or higher | 36.30% | ||||
MEDIAN EARNINGS IN THE PAST 12 MONTHS (IN 2012 INFLATION-ADJUSTED DOLLARS) | |||||
Population 25 years and over with earnings | 35,695 | ||||
Less than high school graduate | 21,364 | ||||
High school graduate (includes equivalency) | 22,017 | ||||
Some college or associate's degree | 34,800 | ||||
Bachelor's degree | 43,579 | ||||
Graduate or professional degree | 69,107 |
*2008-2012 American Community Survey 5-Year estimates
Industry & Occupation:
Industry: Diverse.
Industry By Percent and Median Earning | Winterville town, North Carolina | ||||
---|---|---|---|---|---|
2008-2012 American Community Survey 5-Year Estimates* | Total | Total Percent | Median earnings (dollars) | ||
Estimate | Estimate | Estimate | |||
Civilian employed population 16 years and over | 4,385 | 35,111 | |||
Agriculture, forestry, fishing and hunting, and mining: | 0 | - | - | ||
Agriculture, forestry, fishing and hunting | 0 | - | - | ||
Mining, quarrying, and oil and gas extraction | 0 | - | - | ||
Construction | 376 | 9% | 26,909 | ||
Manufacturing | 327 | 7% | 52,552 | ||
Wholesale trade | 95 | 2% | 24,375 | ||
Retail trade | 306 | 7% | 15,682 | ||
Transportation and warehousing, and utilities: | 191 | 4% | 42,321 | ||
Transportation and warehousing | 176 | 4% | 39,792 | ||
Utilities | 15 | - | - | ||
Information | 149 | 3% | 28,661 | ||
Finance and insurance, and real estate and rental and leasing: | 335 | 8% | 36,480 | ||
Finance and insurance | 160 | 4% | 42,917 | ||
Real estate and rental and leasing | 175 | 4% | 24,821 | ||
Professional, scientific, and management, and administrative and waste management services: | 336 | 8% | 32,969 | ||
Professional, scientific, and technical services | 193 | 4% | 34,109 | ||
Management of companies and enterprises | 0 | - | - | ||
Administrative and support and waste management services | 143 | 3% | 17,031 | ||
Educational services, and health care and social assistance: | 1,631 | 37% | 42,040 | ||
Educational services | 438 | 10% | 43,500 | ||
Health care and social assistance | 1,193 | 27% | 37,051 | ||
Arts, entertainment, and recreation, and accommodation and food services: | 213 | 5% | 16,016 | ||
Arts, entertainment, and recreation | 48 | 1% | 50,431 | ||
Accommodation and food services | 165 | 4% | 7,179 | ||
Other services, except public administration | 121 | 3% | 19,018 | ||
Public administration | 305 | 7% | 36,058 | ||
PERCENT IMPUTED | |||||
Industry | 2.50% |
*2008-2012 American Community Survey 5-Year estimates
Occupation:
OCCUPATION | Estimate | Percent | ||||
---|---|---|---|---|---|---|
Civilian employed population 16 years and over | 4,385 | 4,385 | ||||
Management, business, science, and arts occupations | 2,274 | 51.90% | ||||
Service occupations | 544 | 12.40% | ||||
Sales and office occupations | 896 | 20.40% | ||||
Natural resources, construction, and maintenance occupations | 489 | 11.20% | ||||
Production, transportation, and material moving occupations | 182 | 4.20% |
*2008-2012 American Community Survey 5-Year estimates
Income & Employment Status:
Income: High Household Income for region & most have additional benefits.
INCOME AND BENEFITS (IN 2012 INFLATION-ADJUSTED DOLLARS) | Estimate | Percentage | ||||
---|---|---|---|---|---|---|
Total households | 3,242 | 3,242 | ||||
Less than $10,000 | 182 | 5.60% | ||||
$10,000 to $14,999 | 238 | 7.30% | ||||
$15,000 to $24,999 | 210 | 6.50% | ||||
$25,000 to $34,999 | 227 | 7.00% | ||||
$35,000 to $49,999 | 520 | 16.00% | ||||
$50,000 to $74,999 | 556 | 17.10% | ||||
$75,000 to $99,999 | 534 | 16.50% | ||||
$100,000 to $149,999 | 512 | 15.80% | ||||
$150,000 to $199,999 | 119 | 3.70% | ||||
$200,000 or more | 144 | 4.40% | ||||
Median household income (dollars) | 62,923 | (X) | ||||
Mean household income (dollars) | 71,971 | (X) |
*2008-2012 American Community Survey 5-Year estimates
Employment Status:
Contribute to the labor force: 72%. Unemployed and looking for a job: 8.7%.
EMPLOYMENT STATUS | |||
---|---|---|---|
Population 16 years and over | 6,683 | 6,683 | |
In labor force | 4,812 | 72.00% | |
Civilian labor force | 4,805 | 71.90% | |
Employed | 4,385 | 65.60% | |
Unemployed | 420 | 6.30% | |
Armed Forces | 7 | 0.10% | |
Not in labor force | 1,871 | 28.00% | |
Civilian labor force | 4,805 | 4,805 | |
Percent Unemployed | (X) | 8.70% |
*2008-2012 American Community Survey 5-Year estimates