Administration Department
Phone: 252-756-2221
Employee | Title | Phone Number | Extension |
---|---|---|---|
Terri L. Parker | Town Manager | 252-756-2221 | 2342 |
E. Keen Lassiter | Town Attorney, Attorney at Law | 2523551135 | |
Anthony Bowers | Assistant Town Manager | 252-756-2221 | 2348 |
Donald Harvey | Town Clerk | 252-756-2221 | 2344 |
Angie Fuller | Human Resource Director | 252-756-2221 | 2343 |
Donald Harvey | Town Clerk | 252-756-2221 | 2344 |
Kimberley Shular-Moore | Office Manager (Operations Center) | 252-756-2221 | 2412 |
Inspections/GIS
Phone: 252-756-2221
Employee | Title | Phone Number | Extension |
---|---|---|---|
Evan Johnston | Building Inspector/Code Enforcement Officer | 252-756-2221 | 2345 |
Mike Weldin | Part-Time Building Inspector | 252-756-2221 | 2345 |
Willie Gay | Building Inspector/GIS Tech | 252-756-2221 | 2345 |
Finance Department
Phone: 252-756-2221
Employee | Title | Phone Number | Extension |
---|---|---|---|
Kiesha Gardner | Revenue Collector | 252-756-2221 | 2353 |
Jessica Manning | Finance Director | 252-756-2221 | 2351 |
Shawna Wooten | Accounting Operations Manager | 252-756-2221 | 2499 |
Amy Pierce | Customer Service Representative | 252-756-2221 | 2350 |
Rhonda Barnes | Utility Billing Coordinator | 252-756-2221 | 2352 |
Kristin Godley | Purchasing Agent | 252-756-2221 | 2349 |
Fire-Rescue-EMS Department (Emergency- Dial 911)
Phone: 252-756-2221
Employee | Title | Phone Number | Extension |
---|---|---|---|
David Moore | Fire Chief | 252-756-2221 | 2515 |
Jim Miller | Assistant Chief - Training and Operations | 252) 756-2221 | 2383 |
Rick Britt | Deputy Chief - EMS Chief | 252-756-2221 | 2380 |
Tony Smart | Assistant Chief - Community Risk Reduction / Fire Prevention Bureau | 252-756-2221 | 2476 |
Allana Head | Office Manager | 252-756-2221 | 2382 |
Mayor and Town Council
Employee | Title | Phone Number |
---|---|---|
Richard (Ricky) E. Hines | Mayor | (252) 412-4121 |
Johnny Moye | Mayor Pro Tem | (252) 355-3777 |
Brandy Harrell | Councilwoman | 252-371-1600 |
Tony Moore | Councilman | 252-341-7457 |
Paul Rice | Councilman | 252-514-5917 |
Veronica W. Roberson | Councilwoman | (252) 355-5053 |
Veronica W. Roberson | Councilwoman | (252) 355-5053 |
Parks and Recreation Department
Phone: 252-756-2221 or 252-756-1487
Employee | Title | Phone Number |
---|---|---|
Diane White | Parks and Recreation Director | 252-756-1487 |
Jordan Shirley | Recreation Program Supervisor | 252-756-1487 |
Justin Blanton | Recreation Programmer | 252-756-1487 |
Josh Edens | Parks Maintenance Supervisor | 252-756-1487 |
Kaleb Pait | Park Maintenance Worker | 252-756-1487 |
Planning and Economic Development Department
Phone: 252-756-2221
Employee | Title | Phone Number | Extension |
---|---|---|---|
Stephen Penn | Planning and Economic Development Director | 252-756-2221 | 2360 |
Police Department (Emergency- Dial 911)
Phone: 252-756-2221
Employee | Title | Phone Number | Extension |
---|---|---|---|
Scott Raby | Lieutenant (Investigations) | 252-756-2221 | 2396 |
Chris Williams | Interim Chief | 252-756-2221 | 2398 |
Paulina Gomez | Office Manager | 252-756-2221 | 2400 |
Public Works Department
Phone: 252-756-2221
Employee | Title | Phone Number | Extension |
---|---|---|---|
Cliff McGuffin | Public Works Director | 252-756-2221 | 2428 |
Todd Bess | Public Works Supervisor | 252-756-2221 | 2429 |
Electric Department
Phone: 252-756-2221
Employee | Title | Phone Number | Extension |
---|---|---|---|
Robert Sutton | Electric Director | 252-756-2221 | 2424 |
Jeff Sewell | Meter Services Supervisor | 252-756-2221 | 2424 |